2016 Fall Yearbook results
The results are in!
Celebrating 95 years of serving scholastic journalism in Iowa, IHSPA is excited to announce this year’s contest winners for the annual fall yearbook contest.
There were 952 entries submitted in total from 22 schools across 19 categories. Awards are sorted by A, B, and C classes and classes are based on school enrollment.
Schools are awarded points for each 1st, 2nd, 3rd and Honorable mention award. The points are tallied to identify the Yearbook of the Year in each Class. The winning schools are also announced today.
CLASS A
Â
Category Name | Award | Organization | YB name | Entry Title | Credits |
---|---|---|---|---|---|
Cover | 1st Place | West Delaware HS | The Hawk | We Are Here | Hannah Hogan |
Cover | 2nd Place | Mount Vernon HS | The Centaur | Cover | Bailey Priborsky |
Cover | 3rd Place | St. Albert HS | Dimensions | Reflect what's beneath the surface | Grace Wettengel |
Cover | Honorable Mention | HudsonHS | The Pirate | MARVELoUS | Carmen Finn |
Design / January to June events | 1st Place | Mount Vernon HS | The Centaur | Prom | Laura Adrian, Breanna Jones |
Design / January to June events | 2nd Place | West Delaware HS | The Hawk | Lessons Learned | Maddy Klostermann, Hannah Hogan |
Design / January to June events | 3rd Place | Mount Vernon HS | The Centaur | Graduation | Bailey Priborsky |
Design / January to June events | Honorable Mention | HudsonHS | The Pirate | February 28-March 19 | Payton Sherwood |
Design / Mugs | 1st Place | West Delaware HS | The Hawk | Senior Launch | Cassidy Oberreuter |
Design / Mugs | 2nd Place | Mount Vernon HS | The Centaur | Seniors | Jessika Brokel, Grace Pelley |
Design / Mugs | 3rd Place | Atlantic HS | Javelin | Seniors | Skye Thompson |
Design / Mugs | Honorable Mention | West Delaware HS | The Hawk | Amanda Kupka | Cassidy Oberreuter |
Design / Opening-closing or division spread | 1st Place | Mount Vernon HS | The Centaur | Student life division | Alyssa Maddocks |
Design / Opening-closing or division spread | 2nd Place | Mount Vernon HS | The Centaur | sports division | Alyssa Maddocks |
Design / Opening-closing or division spread | 3rd Place | Mount Vernon HS | The Centaur | Endsheets | Bailey Priborsky, Ethan Wenz |
Design / Opening-closing or division spread | Honorable Mention | Mount Vernon HS | The Centaur | People Division | Sydney Hauser |
Design / summer to December events | 1st Place | West Delaware HS | The Hawk | HC Olympics | Emma Kehrli, Liz Koloc |
Design / summer to December events | 2nd Place | Mount Vernon HS | The Centaur | Homecoming Spread | Bailey Priborsky |
Design / summer to December events | 3rd Place | HudsonHS | The Pirate | September 6- September 26 | Grace Jorgensen |
Design / summer to December events | Honorable Mention | Mount Vernon HS | The Centaur | Football Spread | Maggie Rechkemmer, Jessie Brokel |
Infograph /Mod | 1st Place | HudsonHS | The Pirate | Dress Up Days Infographic | Takoda Rhoades, Carmen Finn |
Infograph /Mod | 2nd Place | West Delaware HS | The Hawk | Dancing up a storm | Megan Harbaugh, Maxwell Weber |
Infograph /Mod | 3rd Place | Mount Vernon HS | The Centaur | Most memorable part of the season | Alyssa Maddocks |
Infograph /Mod | Honorable Mention | Atlantic HS | Javelin | AP Art Studio | Madeline Nelson |
Reader services | 1st Place | West Delaware HS | The Hawk | Reader Services | Hannah Hogan |
Reader services | 2nd Place | Mount Vernon HS | The Centaur | table of contents (endsheets), title page, index, colophon | Bailey Priborsky, Maggie Rechkemmer |
Reader services | 3rd Place | Atlantic HS | Javelin | Reader Services | Laeni Pelzer, Staff |
Theme | 1st Place | Mount Vernon HS | The Centaur | Theme coverage | Bailey Priborsky, Rachel Bell, Maggie Rechkemmer, Alyssa Maddocks |
Theme | 2nd Place | West Delaware HS | The Hawk | You Are Here | Hannah Hogan |
Theme | 3rd Place | HudsonHS | The Pirate | MARVELoUS | Carmen Finn, Lauren Kahler, Caleb McCullough, Aubrey Gronoski |
Theme | Honorable Mention | Atlantic HS | Javelin | & then... | Laeni Pelzer |
Total Package | 1st Place | Mount Vernon HS | The Centaur | Presidential Campaign | Alyssa Maddocks |
Total Package | 2nd Place | HudsonHS | The Pirate | Homecoming Macho Match | Takoda Rhoades |
Total Package | 3rd Place | Mount Vernon HS | The Centaur | Wrestling | Maggie Rechkemmer, Jessika Brokel |
Total Package | Honorable Mention | Mount Vernon HS | The Centaur | Volleyball | Kelsey Shady, Grace Pelley |
Environmental photo | 1st Place | St. Albert HS | Dimensions | Deep hole | Shelby Leuschen, Miranda Jangula, Carly Hayes, Shelby Schultz |
Environmental photo | 2nd Place | Atlantic HS | Javelin | Keeping Each Other Company | Shelby Pelzer |
Environmental photo | 3rd Place | Marion HIgh | The Quill | Chem. Lab | Amery Bruce |
Environmental photo | Honorable Mention | St. Albert HS | Dimensions | Building the latrine | Shelby Leuschen, Miranda Jangula, Carly Hayes, Shelby Schultz |
Feature photo / student life-school related | 1st Place | Mount Vernon HS | The Centaur | Displaying Their Talents | Sydney Hauser |
Feature photo / student life-school related | 2nd Place | Mount Vernon HS | The Centaur | Beaming Beauties | Emma Klinkhammer |
Feature photo / student life-school related | 3rd Place | West Delaware HS | The Hawk | Bang the Drum | Ashley Goebel |
Feature photo / student life-school related | Honorable Mention | Marion HIgh | The Quill | A Sky Full of Stars | Chloe Mallon |
Feature photo with caption / student life- out-of-school related | 1st Place | Mount Vernon HS | The Centaur | Undecided Stance | Ethan Wenz |
Feature photo with caption / student life- out-of-school related | 2nd Place | Mount Vernon HS | The Centaur | On Top of the World | Taylor Sherman |
Feature photo with caption / student life- out-of-school related | 3rd Place | Atlantic HS | Javelin | We Are The Champions | Ashley Freund |
Feature photo with caption / student life- out-of-school related | Honorable Mention | Marion High | The Quill | Robotics | Mia Laube |
Photo Illustration | 1st Place | HudsonHS | The Pirate | Intro To Student Life: Action & Adventure | Carmen Finn |
Photo Illustration | 2nd Place | West Delaware HS | The Hawk | Staff | Hannah Hogan |
Photo Illustration | 3rd Place | Mount Vernon HS | The Centaur | "What was the key to your team's success?" | Hailey Hepker |
Photo Illustration | Honorable Mention | Atlantic HS | Javelin | Page 3 (Then and Now photo recreations) | Kelbe Flathers |
Sports action photo / caption | 1st Place | St. Albert HS | Dimensions | Girls soccer | Blair Heisterkamp |
Sports action photo / caption | 2nd Place | St. Albert HS | Dimensions | Teagan gets the ball | Maggie Wettengel |
Sports action photo / caption | 3rd Place | Marion HIgh | The Quill | Crossing the Finish Line | Mia Laube |
Sports action photo / caption | Honorable Mention | Atlantic HS | Javelin | Defying Gravity | Bailey Schildberg |
Sports Feature Photo/caption | 1st Place | Marion HIgh | The Quill | Tears and a Trophy | Alex Coleman |
Sports Feature Photo/caption | 2nd Place | Mount Vernon HS | The Centaur | State Runner-Up | Bailey Priborsky |
Sports Feature Photo/caption | 3rd Place | St. Albert HS | Dimensions | Selfie | Clare Noethe |
Sports Feature Photo/caption | Honorable Mention | Mount Vernon HS | The Centaur | Headed to State | Alyssa Maddocks |
Personality Profile | 1st Place | West Delaware HS | The Hawk | Spencer Kluesner | Kaitlyn Reth |
Personality Profile | 2nd Place | Mount Vernon HS | The Centaur | "Ya Gotta Have Art" | Haley Hepker |
Personality Profile | 3rd Place | West Delaware HS | The Hawk | Johnson Brothers | Mariah Kleitsch, Anna Thole, Emma Kehrli, Lea Boies |
Personality Profile | Honorable Mention | Mount Vernon HS | The Centaur | "Setting the Beat of the Service" | Ethan Wenz |
Sports Story | 1st Place | Marion HIgh | The Quill | Road to Success | Amery Bruce |
Sports Story | 2nd Place | Mount Vernon HS | The Centaur | "Making History" | Sydney Hauser |
Sports Story | 3rd Place | Mount Vernon HS | The Centaur | "Smiling Through It All" | Kelsey Shady |
Sports Story | Honorable Mention | Marion HIgh | The Quill | Using a New Season to Push the Old One | Caitlyn Smith |
Story / student life out-of-school related | 1st Place | Mount Vernon HS | The Centaur | "Students Meet Presidential Candidates" | Rachel Bell |
Story / student life out-of-school related | 2nd Place | Mount Vernon HS | The Centaur | "Tracing Trends in Fashion and Technology" | Ethan Wenz, Abby Davidson |
Story / student life out-of-school related | 3rd Place | Mount Vernon HS | The Centaur | "Our Summer Adventures" | Alyssa Maddocks |
Story / student life-school related | 1st Place | West Delaware HS | The Hawk | Back to School | Liz Koloc, Kenna Coates |
Story / student life-school related | 2nd Place | West Delaware HS | The Hawk | Dancing in Sync | Annie Cassutt, Liz Koloc |
Story / student life-school related | 3rd Place | Mount Vernon HS | The Centaur | Performing at All-State | Rachel Bell |
Story / student life-school related | Honorable Mention | Mount Vernon HS | The Centaur | Picture Perfect Prom | Mickey Hines, Breanna Jones |
CLASS B
Category Name | Award | Organization | YB name | Entry Title | Credits |
---|---|---|---|---|---|
Cover | 1st Place | Cedar Falls HS | Zeitgeist | Focus | Vanessa Kime |
Cover | 2nd Place | Newton HS | The Newtonia | Capture[d] | Paul Maharry, Morgan Allen, Bailey Davis, Savannah Eadens |
Design / January to June events | 1st Place | Cedar Falls HS | Zeitgeist | Women's Golf | Bree Zubrod |
Design / January to June events | 2nd Place | Cedar Falls HS | Zeitgeist | Women's Basketball | Vanessa Kime, Logan Cole |
Design / January to June events | 3rd Place | Cedar Falls HS | Zeitgeist | Men's Soccer | Shea Stotser |
Design / January to June events | Honorable Mention | Hoover HS | The Husky | Prom Proposals | Sarah Ha |
Design / Mugs | 1st Place | Cedar Falls HS | Zeitgeist | Vintage Vinyl | Sierra Steen, Emily Barth |
Design / Mugs | 2nd Place | Cedar Falls HS | Zeitgeist | Crafty Collaboration | Emily Barth, Emma Gerdes |
Design / Mugs | 3rd Place | Cedar Falls HS | Zeitgeist | A Closet Full of Costumes | Ashley Brimacomb, Jamie Blair |
Design / Mugs | Honorable Mention | Lewis Central HS | Titan | Panel Sidebars | McKenna Hanafan, Mykenzie Leehy |
Design / Opening-closing or division spread | 1st Place | Cedar Falls HS | Zeitgeist | Focus on Victory (Sports) | Emily Barth, Logan Cole |
Design / Opening-closing or division spread | 2nd Place | Pella Community HS | The Duchess | Momentum | Halle VanVark |
Design / Opening-closing or division spread | 3rd Place | Lewis Central HS | Titan | Beyond your comparisons | Claire Fleming |
Design / summer to December events | 1st Place | Cedar Falls HS | Zeitgeist | Faith | Maia Lindamann |
Design / summer to December events | 2nd Place | Pella Community HS | The Duchess | November/State | Grace Fisher |
Design / summer to December events | 3rd Place | Cedar Falls HS | Zeitgeist | Powder Puff | Regina Galvez |
Design / summer to December events | Honorable Mention | Lewis Central HS | Titan | Fall Play | Reagan Bradshaw, Melanie Annan |
Infograph /Mod | 1st Place | Cedar Falls HS | Zeitgeist | Caucus Time | Jacob Jensen, Brennan Kohls, Allie Taiber, Cam Grubic, Sierra Steen |
Infograph /Mod | 2nd Place | Cedar Falls HS | Zeitgeist | How to Henna | Vannesa Kime, Autumn Saul |
Infograph /Mod | 3rd Place | Cedar Falls HS | Zeitgeist | A Closet Full of Costumes | Ashley Brimacomb, Jamie Blair |
Infograph /Mod | Honorable Mention | Pella Community HS | The Duchess | The A to Z of Moments | Bronwyn Metcalf |
Reader services | 1st Place | Cedar Falls HS | Zeitgeist | Focus on Reader Services | Leah Forsblom, Vanessa Kime, Emily Barth |
Reader services | 2nd Place | Davenport North HS | Norwica | JUST OPEN...reader services | DeJa Dominque |
Theme | 1st Place | Cedar Falls HS | Zeitgeist | Focus | Vanessa Kime, Leah Forsblom, Emily Barth |
Theme | 2nd Place | Newton HS | The Newtonia | Capture[d] | Morgan Allen, Savannah Eadens, Bailey Davis, Paul Maharry |
Total Package | 1st Place | Lewis Central HS | Titan | Girls Basketball | Claire Fleming |
Total Package | 2nd Place | Cedar Falls HS | Zeitgeist | Men's Track | Vanessa Kime, Nathan Hoy |
Total Package | 3rd Place | Pella Community HS | The Duchess | December | Addy LaHue, Jaden Ruth, Joy VanWynGarden |
Total Package | Honorable Mention | Lewis Central HS | Titan | Risky Business 101 | Mykenzie Leehy, McKenna Hanafan |
Environmental photo | 1st Place | Cedar Falls HS | Zeitgeist | Unforgetable. | Logan Cole |
Environmental photo | 2nd Place | Cedar Falls HS | Zeitgeist | Casual, Classy, Comfy. | Maddy Wright |
Environmental photo | 3rd Place | Cedar Falls HS | Zeitgeist | American Out. | Logan Cole |
Feature photo with caption / student life- out-of-school related | 1st Place | Cedar Falls HS | Zeitgeist | Focus on Adventure | Austin Reyhons |
Feature photo with caption / student life- out-of-school related | 2nd Place | Cedar Falls HS | Zeitgeist | Inspiring Ink. | Emily Barth |
Feature photo with caption / student life- out-of-school related | 3rd Place | Cedar Falls HS | Zeitgeist | Bogey Sandwich. | Ben Louviere |
Feature photo with caption / student life- school related | 1st Place | Cedar Falls HS | Zeitgeist | Senior Soiree | Bree Zubrod |
Feature photo with caption / student life- school related | 2nd Place | Cedar Falls HS | Zeitgeist | TOP FLIGHT. | Bree Zubrod |
Feature photo with caption / student life- school related | 3rd Place | Hoover HS | The Husky | Movement 515 | Lily Smith |
Feature photo with caption / student life- school related | Honorable Mention | Davenport North HS | Norwica | Watch me whip! | Brandon Hahn |
Photo Illustration | 1st Place | Cedar Falls HS | Zeitgeist | Closing Focus | Leah Forsblom, Vanessa Kime |
Photo Illustration | 2nd Place | Cedar Falls HS | Zeitgeist | Focus | Leah Forsblom, Vanessa Kime |
Photo Illustration | 3rd Place | Cedar Falls HS | Zeitgeist | Going with the Flow. | Nathan Hoy |
Photo Illustration | Honorable Mention | Cedar Falls HS | Zeitgeist | Focus on Victory | Logan Cole, Emily Barth |
Sports action photo / caption | 1st Place | Cedar Falls HS | Zeitgeist | Stiff Arm. | John Dunlop |
Sports action photo / caption | 2nd Place | Cedar Falls HS | Zeitgeist | Game Changer. | John Dunlop |
Sports action photo / caption | 3rd Place | Cedar Falls HS | Zeitgeist | Sister Act. | Logan Cole |
Sports action photo / caption | Honorable Mention | Cedar Falls HS | Zeitgeist | Take Down. | Logan Cole |
Sports Feature Photo/caption | 1st Place | Cedar Falls HS | Zeitgeist | Slam Dunk. | John Dunlop |
Sports Feature Photo/caption | 2nd Place | Cedar Falls HS | Zeitgeist | Teamwork Makes Dream Work. | Maddy Wright |
Sports Feature Photo/caption | 3rd Place | Cedar Falls HS | Zeitgeist | Outworking the Competition. | Bella Schlarmann |
Sports Feature Photo/caption | Honorable Mention | Pella Community HS | The Duchess | Momentum | Bronwyn Metcalf |
Personality Profile | 1st Place | Cedar Falls HS | Zeitgeist | All in the Family | Nathan Hoy |
Personality Profile | 2nd Place | Cedar Falls HS | Zeitgeist | Faith of my Father | Maia Lindamann |
Personality Profile | 3rd Place | Cedar Falls HS | Zeitgeist | The End of an Era | Nathan Hoy |
Personality Profile | Honorable Mention | Cedar Falls HS | Zeitgeist | Divine Star | Leah Forsblom |
Sports Story | 1st Place | Cedar Falls HS | Zeitgeist | Family Feud | Katie Dolezal |
Sports Story | 2nd Place | Cedar Falls HS | Zeitgeist | Head Games | Jason Rathjen |
Sports Story | 3rd Place | Cedar Falls HS | Zeitgeist | Men's golf team supports fight against breast cancer with new uniforms | Zuhayr Alam |
Story / student life out-of-school related | 1st Place | Cedar Falls HS | Zeitgeist | Hungry for Adventure. | Nathan Hoy |
Story / student life out-of-school related | 2nd Place | Cedar Falls HS | Zeitgeist | Frozen Flapjacks. | Jason Rathjen |
Story / student life out-of-school related | 3rd Place | Cedar Falls HS | Zeitgeist | Vintage Vinyl | Sierra Steen |
Story / student life-school related | 1st Place | Cedar Falls HS | Zeitgeist | Lucky Duck | Vanessa Kime |
Story / student life-school related | 2nd Place | Cedar Falls HS | Zeitgeist | Bleeding Red and Black. | Regina Galvez |
Story / student life-school related | 3rd Place | Cedar Falls HS | Zeitgeist | Reach Up: Soccer team helps at Special Olympics | Nathan Hoy |
Story / student life-school related | Honorable Mention | Cedar Falls HS | Zeitgeist | Church Meal Deal. | Autumn Saul |
CLASS C
Category Name | Award | Organization | YB name | Entry Title | Credits |
---|---|---|---|---|---|
Cover | 1st Place | Des Moines East HS | Quill | atTENtion | Emma Kinney, Kelsey Vail, Emerald Jones |
Cover | 2nd Place | Iowa City West HS | Trojan Epic | Go Bold! | Ella Gibson |
Cover | 3rd Place | Johnston HS | The Dragon | Perspective | Maddie Boettcher |
Cover | Honorable Mention | Pleasant Valley HS | Valenian | Take: 2016...Glory was ours | Staff |
Design / January to June events | 1st Place | Johnston HS | The Dragon | Music | Maddie Boettcher |
Design / January to June events | 2nd Place | Johnston HS | The Dragon | Show Choir | Maddie Boettcher |
Design / January to June events | 3rd Place | Davenport West HS | Shaheen | Savoring the Moment | Allie Levsen |
Design / January to June events | Honorable Mention | Johnston HS | The Dragon | Wrestling | Helen Moritz |
Design / Mugs | 1st Place | Pleasant Valley HS | Valenian | Sophomores | Staff |
Design / Mugs | 2nd Place | Pleasant Valley HS | Valenian | 148-149 | Staff |
Design / Mugs | 3rd Place | Pleasant Valley HS | Valenian | 136-137 | Staff |
Design / Mugs | Honorable Mention | Iowa City West HS | Trojan Epic | Seniors E-H | Ellie Kovar |
Design / Opening-closing or division spread | 1st Place | Johnston HS | The Dragon | Division | Helen Moritz |
Design / Opening-closing or division spread | 2nd Place | Davenport Central HS | Blackhawk | On the Rise - Opening Spread | Natalie Lawton, Staff |
Design / Opening-closing or division spread | 3rd Place | Iowa City West HS | Trojan Epic | People Division Page | Avery Kout, Hailey Nielsen |
Design / Opening-closing or division spread | Honorable Mention | Johnston HS | The Dragon | Opening | Helen Moritz |
Design / summer to December events | 1st Place | Davenport Central HS | Blackhawk | On the Rise - Cooking Classes | Natalie Lawton, Haley Simpson, Isabelle Kern |
Design / summer to December events | 2nd Place | Johnston HS | The Dragon | Summer | Helen Moritz |
Design / summer to December events | 3rd Place | Davenport West HS | Shaheen | Hotline Bling | Allie Levsen, Jayme Finn |
Design / summer to December events | Honorable Mention | Davenport West HS | Shaheen | Summer | Emma Petri, Izzi Fenner, Jenica Nosa |
Infograph /Mod | 1st Place | Davenport West HS | Shaheen | Hot/Not | Isabelle Vasquez, Allie Levsen, Jayme Finn |
Infograph /Mod | 2nd Place | Davenport West HS | Shaheen | Summer Slang | Emma Petri, Izzi Fenner, Jenica Nosa |
Infograph /Mod | 3rd Place | Iowa City West HS | Trojan Epic | Pop Culture: The Year's Music | Rachel Meyer, Ella Gibson, Allie Hambright |
Infograph /Mod | Honorable Mention | Davenport West HS | Shaheen | Get your bowl on | Allie Levsen, Jayme Finn |
Reader services | 1st Place | Johnston HS | The Dragon | Reader services | Helen Moritz, Carissa Dobson |
Reader services | 2nd Place | Davenport Central HS | Blackhawk | On the Rise - Reader Services | Natalie Lawton, Taelor Wyatt, Bree Quigley, Staff |
Reader services | 3rd Place | Iowa City West HS | Trojan Epic | Go Bold 2016 Reader Services | Avery Kout, Hailey Nielsen, Julia Austin |
Reader services | Honorable Mention | Des Moines East HS | Quill | Reader services | Emma Kinney, Kelsey Vail, Emerald Jones |
Theme | 1st Place | Johnston HS | The Dragon | Perspective | Helen Moritz, Carissa Dobson |
Theme | 2nd Place | Iowa City West HS | Trojan Epic | Go Bold! | Hailey Nielsen, Avery Kout, Anna Zimmerman, Julia Austin |
Theme | 3rd Place | Davenport Central HS | Blackhawk | On the Rise | Natalie Lawton, Taelor Wyatt, Bree Quigley, Staff |
Theme | Honorable Mention | Des Moines East HS | Quill | atTENtion Quill volume 110 | Emma Kinney, Kelsey Vail, Emerald Jones |
Total Package | 1st Place | Johnston HS | The Dragon | Girls' BB | Riley Tuon, Carissa Dobson, Kati Anderson, Ashley Long |
Total Package | 2nd Place | Iowa City West HS | Trojan Epic | 10 Classes to Take Before You Graduate | Julia Austin, Hailey Nielsen, Rachel Meyer |
Total Package | 3rd Place | Johnston HS | The Dragon | Caucus | Helen Moritz, Ashley Long |
Total Package | Honorable Mention | Iowa City West HS | Trojan Epic | Six Degrees of Separation in Math Classes | Barbara Nagueza, Allie Hambright |
Environmental photo | 1st Place | Johnston HS | The Dragon | Make up | Makenzie Hill |
Environmental photo | 2nd Place | Johnston HS | The Dragon | Stage | Riley Tuon |
Environmental photo | 3rd Place | Iowa City West HS | Trojan Epic | Student Section Poses for Photo on Sept. 4, 2015 | Ally Bauer |
Environmental photo | Honorable Mention | Iowa City West HS | Trojan Epic | The Urbaner | Ella Gibson |
Feature photo with caption / student life- out-of-school related | 1st Place | Johnston HS | The Dragon | Bernie | Ashley Long |
Feature photo with caption / student life- out-of-school related | 2nd Place | Johnston HS | The Dragon | At work | Ashley Long |
Feature photo with caption / student life- out-of-school related | 3rd Place | Johnston HS | The Dragon | Music venue | Ashley Long |
Feature photo with caption / student life- out-of-school related | Honorable Mention | George Washington HS | The Monument | ProStart team | Kiersten Larsen |
Feature photo with caption / student life- school related | 1st Place | Des Moines East HS | Quill | 'Twas the day before break | Emma Kinney |
Feature photo with caption / student life- school related | 2nd Place | Johnston HS | The Dragon | Fan | Ahmad Smith |
Feature photo with caption / student life- school related | 3rd Place | Johnston HS | The Dragon | Super Fan Joe | Ashley Long |
Feature photo with caption / student life- school related | Honorable Mention | Des Moines East HS | Quill | Perfect melody | Emma Kinney |
Photo Illustration | 1st Place | Des Moines East HS | Quill | How will you impact the world? | Sara Mulder, Autumn Lippold |
Sports action photo / caption | 1st Place | Johnston HS | The Dragon | State game | Ashley Long |
Sports action photo / caption | 2nd Place | Johnston HS | The Dragon | Wide open | Ashley Long |
Sports action photo / caption | 3rd Place | Iowa City West HS | Trojan Epic | Battling for the Ball | Ally Bauer |
Sports action photo / caption | Honorable Mention | Des Moines East HS | Quill | Burn the Boats | Caitlyn Van Gundy |
Sports Feature Photo/caption | 1st Place | Johnston HS | The Dragon | Cry basketball | Ashley Long |
Sports Feature Photo/caption | 2nd Place | Pleasant Valley HS | Valenian | Pretty | Staff |
Sports Feature Photo/caption | 3rd Place | Pleasant Valley HS | Valenian | Blue Crew | Carly Grimm |
Sports Feature Photo/caption | Honorable Mention | Des Moines East HS | Quill | Burn the boats | Caitlyn Van Gundy |
Personality Profile | 1st Place | Johnston HS | The Dragon | Smith | Abbie Craig |
Personality Profile | 2nd Place | Johnston HS | The Dragon | Fechner | Belma Bajramovic |
Personality Profile | 3rd Place | Iowa City West HS | Trojan Epic | P. McCaffery Profile | Lizzie Raley |
Personality Profile | Honorable Mention | Iowa City West HS | Trojan Epic | K. Rosebrook Profile | Ayanna Rost |
Sports Story | 1st Place | Iowa City West HS | Trojan Epic | Meeting on the Mat | Ally Bauer |
Sports Story | 2nd Place | Iowa City West HS | Trojan Epic | Aiming for a Title: Boys Basketball | Anna Zimmerman |
Sports Story | 3rd Place | Johnston HS | The Dragon | Boys' BB | Joe Thatcher |
Sports Story | Honorable Mention | Iowa City West HS | Trojan Epic | Girls Basketball: Call It Teamwork | Rachel Meyer |
Story / student life out-of-school related | 1st Place | Johnston HS | The Dragon | Escape | Alaina Lampe |
Story / student life out-of-school related | 2nd Place | Johnston HS | The Dragon | Cars | Edin Sehic |
Story / student life out-of-school related | 3rd Place | Iowa City West HS | Trojan Epic | Grade-School Groupies | Val Ramos, Josey Gales |
Story / student life out-of-school related | Honorable Mention | Iowa City West HS | Trojan Epic | Not Always Love At First Sight | Brooke Goodman, Natalie Parker |
Story / student life-school related | 1st Place | Johnston HS | The Dragon | Musical | Ashley Long |
Story / student life-school related | 2nd Place | Iowa City West HS | Trojan Epic | Once Students, Now teachers | Megan Haman, Emily Shie |
Story / student life-school related | 3rd Place | Iowa City West HS | Trojan Epic | Fit to Print | Julia Austin |
Story / student life-school related | Honorable Mention | Iowa City West HS | Trojan Epic | Back to School | Barbara Nagueza |