Jostens Whole Book Yearbook results
Results from this year’s Jostens Whole Book Yearbook competition. Schools are listed alphabetically.*
School | Award |
---|---|
Abraham Lincoln HS | |
Atlantic HS | Award of Achievement |
Audubon HS | Award of Achievement |
Benton Community HS | Neubert |
Bettendorf HS | Award of Merit |
Cedar Falls HS | Award of Distinguished Merit |
Central HS | Award of Honor |
Clear Creek Amana | |
Creston HS | Award of Achievement |
Davenport North HS | |
Dubuque Sr HS | Neubert |
East HS | Award of Achievement |
Fort Madison | Award of Honor |
Glenwood HS | Award of Achievement |
Grinnell HS | Award of Distinguished Merit |
Hoover HS | Award of Distinguished Merit |
Hudson HS | Award of Achievement |
Johnston HS | Neubert |
Kennedy HS | Award of Achievement |
Lewis Central HS | Award of Honor |
Marquette HS | Award of Distinguished Merit |
Mount Vernon HS | |
North Cedar Middle School | Award of Achievement |
North Mahaska CSD | Award of Distinguished Merit |
Pekin Community HS | |
Pella Community HS | Award of Distinguished Merit |
Regina HS | Award of Honor |
Rivermont Collegiate | Award of Merit |
SE Polk HS | Award of Distinguished Merit |
South Tama HS | Award of Distinguished Merit |
Valley HS | Award of Achievement |
West Branch HS | Award of Achievement |
West Delaware HS | |
West HS | Neubert |
* Schools that have no award next to their name are still being judged. One of the judges suffered a medical setback. We apologize for the delay.